DarkRavers Americas Army Tracker b1.30

Server Status Tracked players in [GA];[GA-C] Gamserver [Draat & Battletracker Tracked]
Status: Ok | PunkBuster: Ok | Version: Ok | Country: View Server View Tracker View Statistics Join Server
Weapons Cache Server IP / Port 89.202.196.82 / 1716
Playercount / Maxplayers 0 / 14
Honor | Min / Max Yes | 10 / 100
Teamscore Alpha / Bravo 0 / 0
Mission time left 0:53
Mission round 0 / 20
Weapons Cache Tour 75th Ranger Regiment   75th Ranger Regiment
Tracked players in [GA];[GA-C] Gamserver [Draat & Battletracker Tracked]
Name Honor Score Goals Leader Enemy KIA ROE Fragrate
draat [WTF]leon_zg 1004026034550 8490192212789220 1.5
draat SASF-Maffio+ 822805513687 1033014036403592 2.19
draat [GA]-.R.A.W.- 921933711293 57409224132786 2.23
draat [RG]Urban-Ninja 1001926411840 533010574474006 2.36
draat [WTF]GunBoomb 94145568416 54456313901715 1.61
draat -[unR]Plitter 98145195166 6155621239622 2.59
draat [WTF]Bushi- 71118357573 33058934953023 1.8
draat mr.messi 511137312098 4725109610485930 1.04
draat [GA]Ma$t3r 73102497299 23657265511165 1.31
draat =IHF=Veigita.eg 7299377430 37106424822803 1.33
draat [WTF]_Trawa 8198777686 35657185133424 1.39
draat [WTF]Kicak 6488915510 3245368260944 1.41
draat [WTF]Miru_ZG 7986726324 27852101011527 2.07
draat [RG]Torneo! 8273703568 22604701931228 2.43
draat [WTF].Stiwmaister. 9373223393 2170400125991 3.2
draat [BM]-.c}{rYz.- 10072984615 1730327132997 2.47
draat [RG]P[a]nther47 9161485721 18153993322058 1.2
draat -mTTs.[Luk!z] 9561282869 24503621291521 2.8
draat [BM]JackMcKnife 10059574089 20303301831632 1.8
draat [WTF]Pelg!at 8958643571 20052841361192 2.08
draat -=james_bond+ 7656613482 1335361204726 1.76
draat -[unR]BENDAWICH 9256022448 2500281971186 2.89
draat [BM]Redo 9254012475 265515291339 1.67
draat [GA-C]Lampje! 2653606783 33954754984588 0.95
draat killer_guy! 5848408805 33509658938035 1.08
draat [WTF]_TOM-BOSS_ 6648023380 19903042401208 1.26
draat [RG]Luna 8247572345 173017155478 3.1
draat -{DG}-!nt3n$!v!ty 9645943352 1330255200638 1.27
draat [GA]Founder 8645424779 17603012912097 1.03
draat [GA]-Rocket 6345254445 15753142492145 1.26
draat Chiamaka 3743242926 1380278201752 1.38
draat [BM]Azrael 9040002715 112519290860 2.13
draat -mTTs.Rzepa 7039741330 174517061191 2.78
draat [WTF]Ozyrys 8538532482 1560198129879 1.53
draat -[DuTcH]-vbeek 7737962468 1635123100537 1.23
draat .[Ak4].orengep00p 7836872369 96513164317 2.04
draat -=sSs=-NICE 5535143395 11252751811946 1.51
draat =Aliant= 5233342360 755279170871 1.64
draat TovarisMarki 8433323030 15852592611263 0.99
draat -mTTs.[PaniSzeR] 9533261624 102514456203 2.57
draat C.R0^@D0 3232776345 2545341829733 0.41
draat Locke9 8432651295 7501532920 5.27
draat [GA]Zigomare 4230742817 995160185488 0.86
draat [ATF]Gotamo[Z] 6530441780 1165169121381 1.39
draat [WTF]Puniek 8029532630 10452051541232 1.33
draat tomeeek^ 7329531949 690199127406 1.56
draat -Bye..i 8228021105 111012455103 2.25
draat godlion.messi 4428002618 610212169858 1.25
draat =Gp=^pa!N^ 3127953480 18503474311695 0.8
draat [GA]Entchanter 4126733100 11702452651397 0.92
1 2 3 4 5 6 7 8 9 10 11 12 13 | Next