DarkRavers Americas Army Tracker b1.30

Server Status Tracked players in HSF Honour Server Hereford
Status: Ok | PunkBuster: Ok | Version: Ok | Country: GB - UNITED KINGDOM View Server View Tracker View Statistics Join Server
Insurgent Camp Server IP / Port 77.108.133.251 / 1716
Playercount / Maxplayers 0 / 16
Honor | Min / Max Yes | 1 / 100
Teamscore Alpha / Bravo 0 / 0
Mission time left 1:24
Mission round 0 / 7
Insurgent Camp Tour 10th Mountain Division   10th Mountain Division
Tracked players in HSF Honour Server Hereford
Name Honor Score Goals Leader Enemy KIA ROE Fragrate
draat [WTF]leon_zg 912863825530 553012148755812 1.38
draat {HSF}JonnyM 54112057538 3395381297568 1.28
draat -aR^l3L4CK_K(V!GHT. 58107336540 28352046532 3.13
draat colindfh 5876546365 8004182051641 2.03
draat [BM]luka 9075014915 2260270139984 1.94
draat =IHF=.-Napalm-.eu 8270546029 15302331561275 1.49
draat TOXIC_Timidfriendly 7964384262 170016778414 2.14
draat -[o]-XdYe 6455873583 490279108196 2.58
draat oO]MaXiMuSz 7250653340 415317126600 2.51
draat ^G.o.D+Hare^ 4145623228 1310171108606 1.58
draat (FRL)Bokje 10045513010 49519538524 5.13
draat {2RH}GoldeN_BastoS 7744472890 58521895258 2.29
draat [BM]-cHrYs}{aaK^ 9744333097 710229531134 4.32
draat -{DG}-Sphinix!^ 6941423140 68014879368 1.87
draat TOXIC_J.O.A.T 6340953295 11608558630 1.46
draat -=ExF^_Napster 8039562895 69014783269 1.77
draat [WTF].Stiwmaister. 8139372414 86013542267 3.21
draat oO]MaReKiMuSz 3539093825 7302361821186 1.29
draat -RocKStaRR^! 10038421990 93020266438 3.06
draat [BM]x{Croc}x 9037002282 82012342212 2.92
draat {HSF}King 7436002705 84018580995 2.31
draat [FCS]P[a]nther47 8633841290 131012535116 3.57
draat [WTF]Miru_ZG 7033702926 7609649786 1.95
draat TOXIC_Twin_Beta 8433363058 4159185197 1.07
draat [BrotherS]Jhonnatha 1832392495 13502155266 0.38
draat madlugen60 4631562655 695114112214 1.01
draat VaTo-LoCo+_+ 3030131565 78511523257 5
draat _K.I.N.G_ 6230082565 18514559602 2.45
draat [SwAT]-RoIDS 8329071888 30512741146 3.09
draat -=ExF^_Gocek 7026111877 97010879526 1.36
draat +faNtasy;; 472594865 970951541 6.33
draat [CLF]Simppa_l 5825571782 6358149180 1.65
draat [SwAT]yourmama 7425471517 970332520 1.32
draat ^G.o.D+Zajac^ 6125331785 60014487422 1.65
draat [BrotherS]StifleR 2225012020 8857882364 0.95
draat [BM]-=cHrYz=- 9724621972 650147431200 3.41
draat [BM]-fix- 5924551660 7708137415 2.18
draat -aR^$petzn4z 5623932285 855125711287 1.76
draat =IHF=Sparta.eu 7323911548 41579362 2.19
draat ]R.I.P[concinei 5223811270 77011872119 1.63
draat [FLS]Terror 8223342207 2509634743 2.82
draat KickA^^es 6722671650 555181401348 4.52
draat [BM]-Fez- 7322521263 8655226136 2
draat [CRK]_Onjin 6321802214 375104421029 2.47
draat BlackSheep.svk 5721511648 320896917 1.28
draat -v3.Scandii 9121381935 390117281077 4.17
draat -[o]-Roflcopter 5821191604 3409138355 2.39
draat -[o]-Chevron^ 8620421401 3856729124 2.31
draat -eX!.^Pestaa 6020091310 8707045421 1.55
draat -F-amous 6619741435 3157018296 3.88
1 2 3 4 5 6 7 8 9 10 11 12 13 | Next