DarkRavers Americas Army Tracker b1.30

Server Status Tracked players in [GA] Gamingserver [Draat & Battletracker Tracked]
Status: Error | PunkBuster: Error | Version: Error | Country: View Server View Tracker View Statistics Join Server
Urban Assault Server IP / Port 89.202.196.82 / 1716
Playercount / Maxplayers 0 / 14
Honor | Min / Max Yes | - / -
Teamscore Alpha / Bravo - / -
Mission time left -
Mission round - / -
Urban Assault Tour 172nd Sep. Infantry BDE   172nd Sep. Infantry BDE
Tracked players in [GA] Gamingserver [Draat & Battletracker Tracked]
Name Honor Score Goals Leader Enemy KIA ROE Fragrate
draat [GA]-.R.A.W.- 934374325471 1277518947615833 2.48
draat [WTF]leon_zg 1004156235900 9025205814079873 1.46
draat SASF-Maffio+ 834028220530 1444519118755053 2.18
draat [GA]HardBullet 953065220293 1244512239215106 1.32
draat [WTF]GunBoomb 962104612533 733511166423562 1.73
draat [RG]Urban-Ninja 1001994612390 562010884904044 2.22
draat [WTF]_Trawa 831685712583 711011438575696 1.33
draat [GA]-Kratos 701681015420 58659936697715 1.48
draat [WTF]Bushi- 731540710329 422511686814017 1.71
draat -[unR]Plitter 98145195166 6155621239622 2.59
draat [GA]-Rocket 651431913824 55808887376595 1.2
draat [WTF].Stiwmaister. 94129645960 38006592201186 2.99
draat [WTF]Kicak 68119447750 46005223951676 1.32
draat =IHF=Veigita.eg 73119158919 45707746123194 1.26
draat mr.messi 511137312098 4725109610485930 1.04
draat [BM]Azrael 90111106813 31405061812093 2.79
draat [Emp]-ReacT 65108555652 41704551851667 2.45
draat [GA]Zigomare 52108208974 32554644981069 0.93
draat [GA]Triangle! 33103808618 27805003512508 1.42
draat [GA]Ma$t3r 73102597349 23757305601165 1.3
draat [WTF]_TOM-BOSS_ 7199487066 42655484832033 1.13
draat [BM]-.c}{rYz.- 10098015847 27254431931271 2.29
draat [WTF]Pelg!at 9096265511 28605262431575 2.16
draat [RG]P[a]nther47 9294548881 23856315452672 1.15
draat [WTF]Miru_ZG 7993526719 30802221141527 1.94
draat [RG]Luna 8492055029 31103891731094 2.24
draat [BM]Redo 9285724360 3765238150433 1.58
draat [BM]JackMcKnife 10084676556 25455573592614 1.55
draat -{DG}-!nt3n$!v!ty 9779785674 26253993271041 1.22
draat [RG]Torneo! 8273703568 22604701931228 2.43
draat --Bye.i_ 8471243666 31403982051612 1.94
draat =IHF=zipferurtyp.eu 8069694436 1255364190462 1.91
draat -mTTs.[PaniSzeR] 9566563739 1945347173768 2
draat -[unR]BENDAWICH 9266153093 27403351101468 3.04
draat -=james_bond+ 7663653762 1760400221947 1.8
draat Scary_Duck 7262253419 27353221361789 2.36
draat -mTTs.[Luk!z] 9561282869 24503621291521 2.8
draat TOXIC_Timidfriendly 8557703307 2245253162692 1.56
draat =Aliant= 5456364110 11804912941624 1.67
draat [WTF]Ozyrys 8755943477 20603492261173 1.54
draat [GA-C]Lampje! 2653606783 33954754984588 0.95
draat killer_guy! 6052919793 3565111710159087 1.1
draat ]Grayson.. 1848432080 180525986772 3.01
draat [WTF]Puniek 8245834092 14903593011579 1.19
draat [GA]Founder 8645424779 17603012912097 1.03
draat [Emp]-Princekile 4143293201 1020271161992 1.68
draat Chiamaka 3941843116 15102942281102 1.28
draat [GA]-DirtyHouse.! 8841565045 27154254143714 1.02
draat -mTTs.[.^Ernest^.] 1840041900 735274113241 2.42
draat -mTTs.Rzepa 7039741330 174517061191 2.78
1 2 3 4 5 6 7 8 9 10 11 12 13 | Next