DarkRavers Americas Army Tracker b1.30

Server Status Tracked players in The Dollhouse Fun Server SASF Team
Status: Ok | PunkBuster: Ok | Version: Ok | Country: AT - AUSTRIA View Server View Tracker View Statistics Join Server
Pipeline Server IP / Port 89.202.196.155 / 1716
Playercount / Maxplayers 0 / 20
Honor | Min / Max Yes | 8 / 100
Teamscore Alpha / Bravo 0 / 0
Mission time left 6:42
Mission round 0 / 20
Pipeline Tour 172nd Sep. Infantry BDE   172nd Sep. Infantry BDE
Tracked players in The Dollhouse Fun Server SASF Team
Name Honor Score Goals Leader Enemy KIA ROE Fragrate
draat SASF-.R.A.W.- 9010553372441 271853435181410303 1.89
draat SASF-DarkShooter! 905329023751 1329024232965021 8.18
draat SASF-$h@d0wA$$a$in 634844243405 7370132810425193 1.27
draat [WTF]Pelg!at 893068922374 52309523822615 2.49
draat @DRUM@ 582740522763 60609078711778 1.04
draat -{DG}-speeddog 842390513927 62859113831587 2.37
draat A.L.L.E.G.R.O 592336013500 1016010185315170 1.91
draat maor444 502261323319 6835136812498731 1.09
draat -{DG}-!nt3n$!v!ty 982141415174 57656843422945 2
draat {Mythic-G}theAOwar 772139211270 497511694571973 2.55
draat SASF-madnax81 831995713136 38257863531334 2.22
draat TOXIC_Timidfriendly 841759711965 2410560170678 3.29
draat SASF-ToMMy- 981623510127 47958372134927 3.92
draat [M^^D!v]GunBoomb 901577711008 31505772032121 2.84
draat rekkof 691434510330 41107076161005 1.14
draat Skyline_CRO 95138948560 42104021301596 3.09
draat [RG]Pa[N]t3!;; 821344912194 27705212474255 2.1
draat Mr.RedTampon 0131498574 25304821251525 3.85
draat [WTF].Stiwmaister. 93125498337 31854291471793 2.91
draat -{DG}-NightCrawler! 68123947921 26706012781427 2.16
draat -{DG}-!nsan!t3 82122438960 29905213401517 1.53
draat -=FP=-No_Way^ 83122166462 39854671841061 2.53
draat SASF-EviL.Eyes 84118675861 2025736248899 2.96
draat {B}{B}$uper_Mut@nt 62118296434 1575552130400 4.24
draat SASF[NR]-MaFFio+ 75117439522 21353141881174 1.67
draat Bruto_detests_SB 100116388765 21854201921592 2.18
draat Pozyton 63109595588 4120339151629 2.24
draat SASF-AuroRa+ 92107746036 31354461731127 2.57
draat -{DG}-jjrrcombat45 80105176561 3175316184539 1.71
draat Prorow 55105007110 2665373212885 1.75
draat SASF[NR]-D@rk 331019510578 1555194333548 0.58
draat SASF-[NR]NightCrawl 71101266948 1030430157582 2.73
draat UKROP__[4-th_block] 93100318425 1940265236624 1.12
draat colindfh 7098129187 9303142271175 1.38
draat [ATF]Gotamo[Z] 6594857312 20702741581057 1.73
draat danielpontes11 34947317020 32602929893837 0.29
draat [Nifty]-Lego 6294328810 2365208286963 0.72
draat FermeElite44 6292338426 785351287618 1.22
draat TSK^SoZe^ 10091605630 17202304810 4.79
draat TSK^samsung^ 7888146282 14253801651043 2.3
draat [RG]m@ss!ve_+ 9687437679 20153431502881 2.28
draat SASF-=RocKiller=- 5083827166 1645214229279 0.93
draat [sNIF]MDK 9183255339 19453661401219 2.61
draat -kolshik- 3982717730 22354043821914 1.05
draat [S.F]NAZGUL 7782366758 1030259166482 1.56
draat [WTF]GunBoomb 9681095039 213524795585 2.6
draat [RG]Skyline_CRO 9480334905 16902085592 3.78
draat SILENCE^OF^GOD 8679175800 1420221123283 1.79
draat =Aliant= 5476285360 955298131357 2.27
draat Alex704 5170366980 550227211654 1.07
1 2 3 4 5 6 7 8 9 10 11 12 13 | Next