DarkRavers Americas Army Tracker b1.30

Server Status Tracked players in [RS]Royal Shooters Euro Server
Status: Error | PunkBuster: Error | Version: Error | Country: GB - UNITED KINGDOM View Server View Tracker View Statistics Join Server
SF CSAR Server IP / Port 91.204.210.146 / 1716
Playercount / Maxplayers 0 / 20
Honor | Min / Max Yes | - / -
Teamscore Alpha / Bravo - / -
Mission time left -
Mission round - / -
SF CSAR Tour SF Exclusive   SF Exclusive
Tracked players in [RS]Royal Shooters Euro Server
Name Honor Score Goals Leader Enemy KIA ROE Fragrate
draat THE^LORD^OF^GOD 1003353231728 604011389466156 1.2
draat [RG]Urban-Ninja 1003310428173 544015626699439 2.33
draat [FLS]Terror 623266121911 419515744514675 3.49
draat [RS]Sgt-Veng 633105037711 39351386128511606 1.07
draat --Bye.i_ 842854218198 89958773084341 2.84
draat [Emp]-ReacT 652695818201 68459633314408 2.9
draat [RG]-m@ss!ve_+ 1002661225067 5585128056711170 2.25
draat -Gr!m-ReApeR!.. 852601719540 41107703332003 2.31
draat [RG]darkbilbo 842534617025 57357743811344 2.03
draat [WTF]GunBoomb 962398918235 47008874323496 2.05
draat inv!ncibl3 702342820804 39359184316181 2.12
draat -[unR]BENDAWICH 932198717372 45058232915210 2.82
draat [RS]!Attack 562093022098 57008345749468 1.45
draat [WTF]leon_zg 1002067418686 40907885004982 1.57
draat =IHF=Veigita.eg 742014117779 37107034603778 1.52
draat [RS]Royal 521941517969 35507735684154 1.36
draat [RG]P[a]nther47 921870517739 31707395364234 1.37
draat [RS]Bloody. 541840821935 30957118994742 0.79
draat -[iP]-xxx- 441775923518 45505488197599 0.66
draat [WTF]Pelg!at 901687811161 33005571691463 3.29
draat =GER=Prorow 921655913417 25107601994978 3.81
draat [ATF]_Prorow_[A] 911604711288 25655971891886 3.15
draat {UR}.Che-Guevara 911546516422 14405854653597 1.25
draat +D-FUNK!. 701525815614 17854955032061 0.98
draat .PuN_ 931433912950 25654602253526 2.04
draat {Elite}skytrooper03 731431014006 14653403241321 1.04
draat [Emp]-Princekile 421392211181 33304992533049 1.97
draat [WTF].Stiwmaister. 941323911261 21355011773397 2.83
draat Art0fFighting 781291810830 22304583211512 1.42
draat [RG]Luna 841259811355 29706213244697 1.91
draat Reposter 01254820160 14305568506102 0.65
draat -Etoo-N9 361235115736 22256456915150 0.93
draat [Emp]-Dajanira 501208911022 24554492992888 1.5
draat +Capacitor- 95120008017 36355191723122 3.01
draat [RG]-Tr!kY_+ 991195010823 17855172363468 2.19
draat Cosmyn.. 33118049260 26854551862831 2.44
draat [..inficted 36114837950 3045320851862 3.76
draat {DFTW}the-^-killer- 321138711600 19902053061193 0.66
draat [RS]4w2d 421106212275 19353854922078 0.78
draat -{DG}-!nt3n$!v!ty 98107959967 27503082382622 1.29
draat TOXIC_deekay 90107908540 2305214150695 1.42
draat [DMC]Krauser2 72106319141 16402871521500 1.88
draat [RG]Addict! 1001058910726 15353733531872 1.05
draat M!$TeR&@[o]{R} 621055612335 18703113403359 0.91
draat -[unR]...scandii! 56102796615 219531199651 3.14
draat [..Timpz0R^ 3998818050 935282132604 2.13
draat .GOD-OF-WAR. 77978512339 20952912704859 1.07
draat [GA]hardbullet 9596817333 27652771291897 2.14
draat Theshadowofthegun 60962610166 1040224323590 0.69
draat solongboy 73931511277 11552703652167 0.73
1 2 3 4 5 6 7 8 9 10 11 12 13 | Next