DarkRavers Americas Army Tracker b1.30

Server Status Tracked players in @{UR} Euro Urban 24/7
Status: Error | PunkBuster: Error | Version: Error | Country: GB - UNITED KINGDOM View Server View Tracker View Statistics Join Server
Urban Assault Server IP / Port 77.102.3.8 / 1716
Playercount / Maxplayers 0 / 18
Honor | Min / Max Yes | - / -
Teamscore Alpha / Bravo - / -
Mission time left -
Mission round - / -
Urban Assault Tour 172nd Sep. Infantry BDE   172nd Sep. Infantry BDE
Tracked players in @{UR} Euro Urban 24/7
Name Honor Score Goals Leader Enemy KIA ROE Fragrate
draat {UR}.Urban-Ninja 9651223560 57019986138 2.31
draat banderastr 3145113650 14105686249 0.65
draat {yamas_unit} 6630163100 38013897874 1.42
draat rani1 3024152200 43551730 0.69
draat =IHF=Heavybomb[r] 7020731510 2758126262 3.11
draat oO]ChUcKiMuSz 4419451600 18550340 1.47
draat -Smurf 2518911250 2257722134 3.5
draat [{BNG}]Black 2818491600 4103739141 0.94
draat [S.F]unl!m!$d 5317431500 10044297 1.51
draat oO]MaXiMuSz 7216701300 22038230 1.65
draat [CRK]_Onjin 6416021200 230452348 1.95
draat SAN_MIGUEL1 991509950 34529616 4.83
draat ^Sniper$_$taznaf^ 4413541245 1003221101 1.52
draat delone001 4213451400 1255259110 0.88
draat [WTF]Pelg!at 791191811 23028130 2.15
draat [WTF].$}{4rP.[pl] 71995715 2402710130 2.7
draat -DrzTeam-Palacz 249841315 1302051151 0.39
draat jump_on_service 519601100 855645335 1.24
draat mateuszekk9000 279301550 1802052480 0.38
draat ]R.I.P[ricfoerces 64904760 2402723136 1.17
draat Vekkyo 10852950 8061588 0.4
draat oO]MaReKiMuSz 40835800 3528280 1
draat [S.F]Urban_Shooter 448121186 1202926524 1.11
draat njudd 14782750 1604168 0.25
draat {2RH}H@N!B@L{Fr} 80760450 6035100 3.5
draat -{CD}-PhilipvW 38760850 7025410 0.6
draat =IHF=cacioc.eu 777191010 954038406 1.05
draat [-=EMIA=-]darkbilbo 74710550 10029230 1.26
draat [--PL--]Romcio 277011700 502950839 0.57
draat ^.agent.^ 53664755 503125201 1.24
draat Locooooo 61660400 1101610 16
draat alesCZECH 62655500 11514100 1.4
draat Zargon83 46635600 2519180 1.05
draat TOXIC.IF_greenpea 74620700 503523250 1.52
draat bruxelas 126191050 105949136 0.18
draat [RTC]TheDoctor 69616570 90151454 1.07
draat [FLS-R]Dyann 73613623 1502416240 1.5
draat [FLS]Terror 86610350 502650 5.2
draat [{BNG}]Jhonnatha 315751000 351234240 0.35
draat [BM]JackMcKnife 96565275 1001900 19
draat givlis 31530900 601433240 0.42
draat Uli_PL 53520500 509120 0.75
draat torroge 22510500 1105150 0.33
draat -{DG}-Sphinix!^ 71480310 401740 4.25
draat Downedbyflak 43470550 302130 0.15
draat -.R.A.W.- 81466400 120141364 1.07
draat [sNIF]MDK 87460310 701130 3.66
draat +2eREI+simdod 59455400 7513150 0.86
draat [RTC]JackDieSau 57450520 2301410340 1.4
draat ^G.o.D+kom@ndo$^r 80413350 170219227 2.33
1 2 3 4 5 6 | Next