DarkRavers Americas Army Tracker b1.30

Server Status Tracked players in -{DG}-Oldschool Server [Normal Gunz]
Status: Error | PunkBuster: Error | Version: Error | Country: GB - UNITED KINGDOM View Server View Tracker View Statistics Join Server
Urban Assault Server IP / Port 77.21.81.117 / 1756
Playercount / Maxplayers 0 / 26
Honor | Min / Max Yes | - / -
Teamscore Alpha / Bravo - / -
Mission time left -
Mission round - / -
Urban Assault Tour 172nd Sep. Infantry BDE   172nd Sep. Infantry BDE
Tracked players in -{DG}-Oldschool Server [Normal Gunz]
Name Honor Score Goals Leader Enemy KIA ROE Fragrate
draat [RG]Urban-NInja 10028242250 2508841146 2.14
draat TOXIC_Timidfriendly 8525063001 475105431590 2.44
draat {Elite}skytrooper03 7321222150 205487013 0.68
draat -[unR]BENDAWICH 9319271670 7034693 5.66
draat nickjam 2815022562 35026571100 0.45
draat rekkof 5514701300 11043370 1.16
draat samdmkidd 013751100 27526260 1
draat {LP1}RonaldMcDonald 7013451130 14517100 1.7
draat .[Ak4].Archibald 5012851090 2652812230 2.33
draat b^][@g0 531120800 1202440 6
draat Door144 2010761775 1004535899 1.28
draat =IHF=orton.au 80960810 150440 1
draat babbl3 70920660 1301740 4.25
draat nOOn+ 98900330 3902680 3.25
draat noMercy.karQu.- 78890280 43030120 2.5
draat .TaZ. 60888978 11013330 0.39
draat [N3RO] 268621580 951144483 0.25
draat =[iTeam]=OldSnake 37853970 55304342 0.69
draat noMercy.Ernest- 34802410 2405220168 2.6
draat M@RcI@@N_[PL] 33695610 95252240 1.13
draat werdo12 15665870 154260 0.15
draat byrnzie.au 31660590 70220 1
draat cousinf39[FR] 44650480 501310 13
draat -=BoA=-[KKGK] 66631636 45111510 0.73
draat -AG!OT@- 34600670 4014250 0.56
draat bb63mi 17591600 3020239 0.86
draat -Spongebob..^ 23590480 8017140 1.21
draat .Rip.Pisli 36576310 245181149 1.63
draat -{DG}-Speeddog 73565350 552370 3.28
draat BroMatt 40556555 5091219 0.75
draat lewis-gunner 23531775 20614184 0.42
draat UserName 0530770 1022520 0.08
draat [CFN]_PicaWaca 31520550 306120 0.5
draat ^A.Precision! 81520300 1201220 6
draat dowgy101 28512780 702314428 1.64
draat kill-joy7 22505530 6081245 0.66
draat Neptun! 28485190 1252690 2.88
draat witz95 28475705 807380 0.18
draat gabryx1998 30445325 155232245 1.04
draat -{DG}-!nt3n$!v!ty 97431241 8031200 1.55
draat king_of_londontown 24417650 702211413 2
draat malibuisdahood 31405660 35714220 0.5
draat [Nifty]-Lego 65405350 15730 2.33
draat mauerspecht 29405350 9515190 0.78
draat JTariqS 12405300 75960 1.5
draat P.Waehn 10390350 70690 0.66
draat exodusC 15387400 60121723 0.7
draat G-sus{XP] 56386386 20570 0.71
draat cmaugusto 44355820 65928340 0.32
draat vinclomb 13349300 358336 2.66
1 2 3 4 5 6 7 | Next