DarkRavers Americas Army Tracker b1.30

Server Status Tracked players in {DoJ} Disciples of Judgement
Status: Error | PunkBuster: Error | Version: Error | Country: US - UNITED STATES View Server View Tracker View Statistics Join Server
Pipeline Server IP / Port 69.147.251.130 / 1716
Playercount / Maxplayers 0 / 20
Honor | Min / Max Yes | - / -
Teamscore Alpha / Bravo - / -
Mission time left -
Mission round - / -
Pipeline Tour 172nd Sep. Infantry BDE   172nd Sep. Infantry BDE
Tracked players in {DoJ} Disciples of Judgement
Name Honor Score Goals Leader Enemy KIA ROE Fragrate
draat SP3CWAR 3412791010 2253619126 1.89
draat =IHF=.^[N]apalm.eu 821274970 2404925176 1.96
draat [Soul]NinjaStar 2012581800 401350212 0.26
draat -=CC=-^lalaman 4012501645 2703168295 0.45
draat -=ExF^_$ewo 5412501290 3456361405 1.03
draat [BM]Azrael 811245785 2302960 4.83
draat ISR-Colonel 1612431355 3656429827 2.2
draat pavan4784 2812331805 2202888192 0.31
draat bubinko 2712282185 2652082602 0.24
draat [SwAT]-Panama_r3d! 511215795 38044400 1.1
draat -=BoA=-Korn_Child 6812031215 1304229272 1.44
draat !AIM! 791188850 85562557 2.24
draat [FFF]2funky4uFR 2211851330 3601536295 0.41
draat some.sort.of.noob 2011821189 150172757 0.62
draat joseluis117 2611721072 4101525210 0.6
draat {T2D}Dewsta.- 551171645 6057824 7.12
draat Anti.SainT 121170545 56519130 1.46
draat -=CC=-^agentsmith 1811571010 230475053 0.94
draat .(BirD)-Duck. 221155595 43031180 1.72
draat {2RH}H@N!B@L{Fr} 791154926 1803617142 2.11
draat race170 411149980 260121921 0.63
draat [BR]-K1ll4 2511481640 3105051792 0.98
draat Ominous.blood.vomit 2211472819 15029184272 0.15
draat Stacie69073 101145935 3602223140 0.95
draat vvCaliforniavV 4211411277 2503556176 0.62
draat MoD_aminal 8211381805 170104641237 1.62
draat Bulletproof^.^ 471137740 300433033 1.43
draat ruben-korn 2111271645 3705862848 0.93
draat [BM]gnosis1 611114575 355341146 3.09
draat Matej111 2111061105 3351335114 0.37
draat [eswb]_wiaam 261105975 190141820 0.77
draat Gnash15 201105830 275660 1
draat .[Ak4].!-MaLicE-! 3410961160 3103640334 0.9
draat 2ant1 741090585 5052713140 2.07
draat gladiator.cz 6110901080 8029360 0.8
draat Lynndie_England 7310871421 602730364 0.9
draat Private-Rway 1210831040 365144422 0.31
draat [S.F]Dior_Blindaje. 5410811949 36588121903 0.72
draat =[B.E.F]=GUERRILHA 8810711375 4606853914 1.28
draat Hydro[Fu3] 261069595 32027746 3.85
draat guillaumepins 4910641480 3253261451 0.52
draat deagle555 8610522268 12589691541 1.28
draat TOXIC_DailyCommando 851050750 320333410 0.97
draat [epiC.Crazy]- 731047779 2353014127 2.14
draat Cold_Killer777(PT) 431046964 145121623 0.75
draat taekwondo+ 8710411005 1005034224 1.47
draat =IHF=Sparta.eu 731041718 160442617 1.69
draat SrJavascripT 641030675 305423610 1.16
draat el.ball.crusher 281029880 105281946 1.47
draat TOXIC_if_Napster 811026691 325419310 4.55
Previous | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 | Next