DarkRavers Americas Army Tracker b1.30

Server Status Tracked players in {DoJ} Disciples of Judgement
Status: Error | PunkBuster: Error | Version: Error | Country: US - UNITED STATES View Server View Tracker View Statistics Join Server
Pipeline Server IP / Port 69.147.251.130 / 1716
Playercount / Maxplayers 0 / 20
Honor | Min / Max Yes | - / -
Teamscore Alpha / Bravo - / -
Mission time left -
Mission round - / -
Pipeline Tour 172nd Sep. Infantry BDE   172nd Sep. Infantry BDE
Tracked players in {DoJ} Disciples of Judgement
Name Honor Score Goals Leader Enemy KIA ROE Fragrate
draat Dyann 7116401273 5152922218 1.31
draat -Streetz.px^ 7416332000 390106661157 1.6
draat [EMIA]Alain 3516291640 2304439291 1.12
draat gavstar33 2216171644 3254553272 0.84
draat kidneydonor 2816071905 1054744433 1.06
draat [BM]TEKNOHAMMER 8816031991 1959058903 1.55
draat ipmasqman 1716001900 6401768430 0.25
draat [uC]-Kr@t0S^ 4915861317 2904217271 2.47
draat [BM]-cHrYs}{aaK^ 9715851065 22052220 2.36
draat xT.-H[e]Ro-. 9015811084 325324108 8
draat rootcif 5015761690 2005061204 0.81
draat Dexter-C.B.J. 1815571308 495355546 0.63
draat mags2riches 3715511205 3305424284 2.25
draat [WRX]-Lder.MaX.iS! 2615082115 840101981477 1.03
draat A.Rokka-FIN 6414731465 2658070357 1.14
draat oO]MaReKiMuSz 3614721587 1154646230 1
draat Ashley7514 2914671595 907242518 1.71
draat &manou& 3614652115 1955192435 0.55
draat [PT_Soldier]_Paulo 6014601805 2307180485 0.88
draat mrtricky 4714541868 5303487414 0.39
draat samus233 2014401880 2403376250 0.43
draat ^undeertaker) 2414401680 5503059500 0.5
draat [-=Commando=-] 2914261285 245202284 0.9
draat lR.Random 6914211585 5406850884 1.36
draat [TnS]_-}{itman- 7014201133 190533493 1.55
draat ^Bearman^ 6214191149 8052330 1.57
draat [-=Ramboez=-] 1314141215 15391466 2.78
draat PCLinuxOS_07 2014121595 3352853268 0.52
draat gonim30 3714101700 3304477290 0.57
draat {Sentinel.- 2014061230 2406328414 2.25
draat [Nifty]-grave28 8014001315 425296210 0.46
draat teacup-and-saucer 4213941840 3554293291 0.45
draat .Kicak 7413851416 1552817296 1.64
draat ^A.Toast 841376902 2605718176 3.16
draat Incognito-Sn!per 351365940 27529140 2.07
draat -[IDF]Carnivore[B] 3013641035 2355521246 2.61
draat WeedSmoking 581356970 2457645169 1.68
draat lR.Defendaprods 6413411241 4054444305 1
draat (RPG)ohad_the_best 4213371445 1905460238 0.9
draat {DOA}WilliOpticus 5013341275 6604861471 0.78
draat bevilmzacha21 2213331346 4202844273 0.63
draat {DoJ}Sweeper 4813301945 1608782825 1.06
draat paulovil 1313221345 1703328243 1.17
draat -{CD}AmericanBoy 1613192140 2352352766 0.44
draat -Murder4Hire- 2313121564 4959069957 1.3
draat {DoJ}Fatal 9313062860 530871061894 0.82
draat -iD^Streetz. 751299829 1603430 11.33
draat [epiC.Toast]- 851292958 4705314526 3.78
draat Lockdown+ 281290975 1104411125 4
draat ThE.Plague 3512821982 54581641415 1.26
Previous | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | Next