DarkRavers Americas Army Tracker b1.30

Server Status Tracked players in {DoJ} Disciples of Judgement
Status: Error | PunkBuster: Error | Version: Error | Country: US - UNITED STATES View Server View Tracker View Statistics Join Server
Pipeline Server IP / Port 69.147.251.130 / 1716
Playercount / Maxplayers 0 / 20
Honor | Min / Max Yes | - / -
Teamscore Alpha / Bravo - / -
Mission time left -
Mission round - / -
Pipeline Tour 172nd Sep. Infantry BDE   172nd Sep. Infantry BDE
Tracked players in {DoJ} Disciples of Judgement
Name Honor Score Goals Leader Enemy KIA ROE Fragrate
draat -{CD}-COOL_KILLER 4833514424 480110171943 0.64
draat ^G.o.D+Zajac^ 6233403054 69012289734 1.37
draat ukeyesonly 6033385565 2851002061452 0.48
draat .[Ak4].Elvis 7833192260 6959527316 3.51
draat {T2D}Ninja.Mafia 8632903770 12702251262740 1.78
draat [S.F]arneke3 4732722822 5208981150 1.09
draat Arneke3 3832673203 4609012546 0.72
draat -=TNT=-R@bies 7332585072 6801742222014 0.78
draat Z@pp3r 7932483074 485153129551 1.18
draat Herrmoo.24 2932462074 73011442278 2.71
draat [SwAT]-Addict 6631842950 800134731176 1.83
draat -Panama^ 5830951950 825582510 2.31
draat +2eREI+simdod 5730872927 6607439850 1.89
draat =IHF=kangur[PL] 5330722750 415102100113 1.02
draat ]R.I.P[crazy.killer 7330462975 585152119844 1.27
draat +]Da.Carnivore[B] 3029722125 7206325253 2.52
draat lR.Wisper7 7029512255 6659659339 1.62
draat [FLS]alienbrain 8429083412 580153951664 1.61
draat [HMF]--roberto_kane 2728712471 51039500 0.78
draat figueira26 4327283475 730117177877 0.66
draat boni1942 4727244306 15054194332 0.27
draat Uli_PL 5127222533 500679531 0.7
draat [WRX]crazyMatador 7427082335 54012077597 1.55
draat usiek40 3926992725 3156379181 0.79
draat lR.blackdog 8326842551 280828977 0.92
draat .[Ak4].Dionysus 8526642809 7552241211930 1.85
draat =IHF=cacioc.eu 7626542406 305125102287 1.22
draat XXX-VIN_DIESEL-XXX 3626523220 250122139648 0.87
draat hevi88 5426161730 11405463164 0.85
draat ^A.L.i.E.n^ 3826162536 930110661290 1.66
draat downedbyflak 4326122957 33095124385 0.76
draat Accordioblade 4025281895 730384167 0.92
draat TOXIC_J.O.A.T 6425221733 7005836131 1.61
draat @-DangerRanger-@ 8424672968 53097851151 1.14
draat {2RH}L!NkY-M0NkY 5024542064 21010875150 1.44
draat [x.X.x] 3924382857 2553794104 0.39
draat +2eREI+Lagaffe 8124362041 37555530 1.03
draat ..BlooD.AnGel.. 2224342631 3455266402 0.78
draat Game_Grunt 5324044694 5052062612245 0.78
draat =IHF=.-Napalm-.eu 8224012111 6759572615 1.31
draat [GSF]Stampot 8223752010 57010938915 2.86
draat [.uS^]_Airborn 8623231718 5559746460 2.1
draat {RvE}BerserKr 8822991759 5207131380 2.29
draat [BM]J1MM3R 6522882210 5009457792 1.64
draat Munshon 2022831707 4558336349 2.3
draat Cr@ckPip3 3122822045 7058761728 1.42
draat SAN_MIGUEL1 9822591634 4958734400 2.55
draat PV2.Wallas 3222423123 340961151031 0.83
draat .[Ak4].ParaDoX.- 8421992184 2808565465 1.3
draat [FCS]R0ckSt4rr 10021781625 4757828422 2.78
Previous | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Next