DarkRavers Americas Army Tracker b1.30

Server Status Tracked players in -[Rm].Red Sector
Status: Error | PunkBuster: Error | Version: Error | Country: View Server View Tracker View Statistics Join Server
Mout McKenna Server IP / Port 69.147.230.210 / 1716
Playercount / Maxplayers 0 / 12
Honor | Min / Max Yes | - / -
Teamscore Alpha / Bravo - / -
Mission time left -
Mission round - / -
Mout McKenna Tour Infantry Training   Infantry Training
Tracked players in -[Rm].Red Sector
Name Honor Score Goals Leader Enemy KIA ROE Fragrate
draat .[Ak4].-BlackBurn- 51118658940 19754591971670 2.32
draat {2RH}GoldeN_BastoS 7681286756 455291171283 1.7
draat _K.I.N.G_ 6179798986 16604023633057 1.1
draat Pelg!at 7370504910 139019770520 2.81
draat [CRK]_Trawa 7160725708 13002101261776 1.66
draat ^G.o.D+Hare^ 3437063220 62510373439 1.41
draat =IHF=Attila.eu 7032843725 4951401231106 1.13
draat GunBoomb[pl] 7630851930 815579140 6.33
draat [WTF]Ice_Glaze 5329712065 7707940254 1.97
draat .[Ak4].Elvis 7628541975 5358317316 4.88
draat [TnS]_On3_0pT!oN 4024101680 6805124220 2.12
draat [FLS]Terror 8022551869 42011444734 2.59
draat -NoOoOoOoOoOoOoOoB- 3820172597 61083881140 0.94
draat -=G3nt00=- 2920161610 1257023189 3.04
draat -=!LuK!=- 2017481093 47529110 2.63
draat =^-[HuSnY]-^= 3017161255 355544034 1.35
draat [TnS]_Cl!cK_$h0T 3615841470 1504219266 2.21
draat -[Rm].Street.(1LT)- 421439930 325522766 1.92
draat Lokizzz 3214102080 53060411390 1.46
draat 4!mB0+.$}{0+^ 171376720 4754610179 4.59
draat [CRK]_Tiimi 7713561865 32594501274 1.88
draat [WTF]GoToSleep 6813001100 7548355 1.37
draat [Nifty]-pringles69 811225690 3352990 3.22
draat Incognito-Sn!per 291025770 14521100 2.1
draat lR.Wisper7 66980510 3501530 5
draat [NWZK]Sorlotti 289771050 1654658118 0.79
draat -[Rm].Streetz.1LT 479421180 3554530743 1.5
draat usiek40 339301120 501829130 0.62
draat Malleus.Darkblade 28915620 21530220 1.36
draat -painz.ViruS- 58845660 2753520240 1.75
draat saturn36 368351470 6523930 0.24
draat =[B.E.F]=GUERRILHA 878201050 3753629675 1.24
draat (.Y.)PopCorn. 68778990 4756641937 1.6
draat -=[[DoubleLife]]=- 23725535 4028130 2.15
draat apovlatko 327101242 10320372 0.15
draat -Napster! 78705520 13524190 1.26
draat Herrmoo.24 26680550 3021110 1.9
draat chris-snipes 30670550 7015100 1.5
draat FPB14D2 97669350 20017141 17
draat TOXIC_J.O.A.T 58633458 1854320 1.33
draat HAMLET_LOCO 39623580 452311122 2.09
draat -=SiR=-ToMMy- 91610440 801340 3.25
draat [uC]Kush 22588975 1853314762 2.35
draat [TnS]_Costenobaq 56562600 15111423 0.78
draat [BK]X-TRUESOLDIER-X 34555565 60290 0.22
draat -[Rm].Tazz.(1LT)- 305531210 1952472372 0.33
draat ZakuAce 32550545 556110 0.54
draat sImOnKaBoOm 10540430 60181120 1.63
draat [BK]frenky89 39530430 110890 0.88
draat -{DG}-Sphinix!^ 61525410 45920 4.5
1 2 3 4 5 6 7 | Next