DarkRavers Americas Army Tracker b1.30

Server Status Tracked players in OOO[BM] BattleMac Honor Server OOO<<ooo#1OOO>>
Status: Error | PunkBuster: Error | Version: Error | Country: DE - GERMANY View Server View Tracker View Statistics Join Server
SF Hospital Server IP / Port 88.80.215.10 / 1715
Playercount / Maxplayers 0 / 16
Honor | Min / Max Yes | - / -
Teamscore Alpha / Bravo - / -
Mission time left -
Mission round - / -
SF Hospital Tour SF Exclusive   SF Exclusive
Tracked players in OOO[BM] BattleMac Honor Server OOO<<ooo#1OOO>>
Name Honor Score Goals Leader Enemy KIA ROE Fragrate
draat [WTF]PSYDUCK 963728925237 107055852531973 2.31
draat [BM]JackMcKnife 983230722190 92055392322158 2.32
draat [BM]-cHrYs}{aaK^ 993111517520 113254551091190 4.17
draat _MostWanted_ 603054725474 78253944572122 0.86
draat TOXIC_greenpea 823035223229 36857593051102 2.48
draat neco-vk 672998430556 31603956021662 0.65
draat [BM]-fiX- 892807818865 83705822722257 2.13
draat .Kicak 812729619487 69555002311836 2.16
draat [WTF].Stiwmaister. 882647718479 60256242102167 2.97
draat TOXIC_Spongy 902516121844 54305294403003 1.2
draat [WTF]Ice_Glaze 722492920338 57804413412189 1.29
draat TOXIC_deekay 872246515346 6180384209811 1.83
draat -{DG}-!nsan!t3 722213516897 6700288353812 0.81
draat [BM]^J@zZ.-][muc^! 721755315382 45203091733709 1.78
draat Eatherz 581713913720 3240330232801 1.42
draat =IHF=cacioc.eu 821668912747 3455272201223 1.35
draat -{DG}-knaapie 801650510736 452020454251 3.77
draat njudd 421638315387 41951173331039 0.35
draat [BM]Azrael 851597710864 405524073612 3.28
draat maj.bullet 431570913105 35202492121286 1.17
draat _shooter_mcgavin_ 451546313932 2785127209434 0.6
draat [BM]MacKane 861537212587 31852541721220 1.47
draat m4rt1+ 891530211707 33702961101635 2.69
draat Tesik.cz 631504110304 3975248135368 1.83
draat [WTF]leon_zg 951440510616 38502461411111 1.74
draat Meron. 541401712889 21502282101202 1.08
draat givlis 481392013446 247597202951 0.48
draat troggel 651377412027 21303032271143 1.33
draat TOXIC.IF_greenpea 771363611355 600429204569 2.1
draat rsm_13474 341355512789 29051052121069 0.49
draat TOXIC_DailyCommando 871328011639 29552292091514 1.09
draat wolk007 841235210811 26902112041219 1.03
draat -[o]-twikki-jr 551225310285 1500243134622 1.81
draat !+Cook&EaT! 441195410460 1615188159411 1.18
draat [sNIF]MDK 89117578484 273023480997 2.92
draat krapouch 341168214889 6701303062117 0.42
draat TOXIC_Timidfriendly 81115059164 2005191102554 1.87
draat [sNIF]_Musti_ 77113248501 224513760192 2.28
draat [BM]Redo 92111847746 3060210621102 3.38
draat SteelAir_Fas 97106688769 127015270191 2.17
draat TOXIC_Cmdr_Hel 73106458630 1965253175730 1.44
draat =IHF=Michman8617[r] 61106447990 283011098296 1.12
draat KingGarfield. 351057711235 1080108220618 0.49
draat [CRK]_Magnii 81100427218 2585209106791 1.97
draat -=sSs=-NICE 4796677346 164519587404 2.24
draat --MRA-- 4995999794 2040781941075 0.4
draat SASF-EviL.Eyes 8293386484 336578102271 0.76
draat ukeyesonly 6689539436 1140140238643 0.58
draat piina 10088426418 147519064311 2.96
draat [BM]^J@zZ.- 7287447790 1960164931716 1.76
1 2 3 4 5 6 7 8 9 10 11 12 13 | Next