DarkRavers Americas Army Tracker b1.30

Server Status Tracked players in [Nifty] 3Aussie Server
Status: Error | PunkBuster: Error | Version: Error | Country: AU - AUSTRALIA View Server View Tracker View Statistics Join Server
Urban Assault Server IP / Port 202.60.72.101 / 1716
Playercount / Maxplayers 0 / 16
Honor | Min / Max Yes | - / -
Teamscore Alpha / Bravo - / -
Mission time left -
Mission round - / -
Urban Assault Tour 172nd Sep. Infantry BDE   172nd Sep. Infantry BDE
Tracked players in [Nifty] 3Aussie Server
Name Honor Score Goals Leader Enemy KIA ROE Fragrate
draat [SwAT]-RoIDS 7914029893354 283805094169915386 2.99
draat [Nifty]-Ragga 83127136135673 198154527330540572 1.36
draat [Nifty]-pringles69 8110974975646 24665348417048362 2.04
draat =[B.E.F]=GUERRILHA 8710762987498 200154142222419064 1.86
draat [FLS]Terror 808851761609 10570358710578962 3.39
draat [Nifty]-grave28 777582957522 15340218613495403 1.62
draat dumbluck 677073554080 87443025108811459 2.78
draat Z&pp3r 816989047347 1830020418917257 2.29
draat 4m0Ko8 436900966734 128452328185015350 1.25
draat (FRL)bokje 1006434848026 1441518899817173 1.92
draat -.R.A.W.- 776306748747 15170161611145870 1.45
draat .[Ak4].Elvis 766112136271 1405019605573230 3.51
draat [FLS]PIG 586101343950 12505212610476232 2.03
draat Chronic.Ganja 606055643050 922024039476274 2.53
draat .{MostWanted}.Killa 725959242160 1176021869097098 2.4
draat the_dragon_lord_85 555485379651 92701436275720858 0.52
draat ruundil 725459053650 7405153216045745 0.95
draat marleo1990 475118252685 96251765158912888 1.11
draat [WTF]leon_zg 905072341610 8485177810526632 1.69
draat [WTF]Puniek 525058238569 1157013708005257 1.71
draat domino66 684910044000 10695114612094965 0.94
draat [EMIA]CaptainFisher 464626146901 9380107514576200 0.73
draat _TriNitroToluene_ 504499940635 9070166511439926 1.45
draat )choncho( 474461733297 597013355422580 2.46
draat brunoal1 454456044312 8200126713027602 0.97
draat [EMIA]GhostSoldier 414390050025 5280139117527795 0.79
draat [Nifty]-Hybrede 814378729041 916013515162764 2.61
draat stuwy 724298150146 4370109317844625 0.61
draat Wilford-Brimley 694179929401 965514597474377 1.95
draat ISHOTU11C 624121039250 7740158411659970 1.35
draat side13150 584020634945 929013059327759 1.4
draat [Nifty]-mivi 723993732850 822514838587388 1.72
draat bigotes0 693992732913 573514048434331 1.66
draat [Nifty]-Missus 443925449010 66351628150017671 1.08
draat Chatty! 763855526117 9445969600697 1.61
draat [Nifty]-mister 823784236059 4355163210238662 1.59
draat mykeyl 483749428819 934510747873540 1.36
draat GunBoomb[pl] 773748225221 958012694865149 2.61
draat diazodinitrophenol 423705640920 710598112228559 0.8
draat -[o]-PsYcHoSiS 443705433627 414011896945663 1.71
draat [Nifty]-Arrow 663632931987 622413737598022 1.8
draat Mf.Mo@$ 433625930120 858510898255086 1.32
draat EX_777 413587037247 796562210345222 0.6
draat [-=EMIA=-]darkfox13 603574529080 64508846132495 1.44
draat {Elite}skytrooper03 483458438690 336078712023316 0.65
draat Zargon83 423357841050 2585108013906957 0.77
draat Game_Grunt 493327941615 31751310137910821 0.94
draat [ESFS]-Elite 423293133047 59658359924511 0.84
draat Osama_bin_$mokin 423269729100 78657656665258 1.14
draat turd_fergusen 793204129236 64607766654765 1.16
1 2 3 4 5 6 7 8 9 10 11 12 13 | Next