DarkRavers Americas Army Tracker b1.30

Server Status Tracked players in -[o]-Obitus Clan Honor Server
Status: Ok | PunkBuster: Ok | Version: Ok | Country: US - UNITED STATES View Server View Tracker View Statistics Join Server
Urban Assault Server IP / Port 64.34.202.10 / 1716
Playercount / Maxplayers 0 / 20
Honor | Min / Max Yes | 8 / 100
Teamscore Alpha / Bravo 0 / 0
Mission time left 5:47
Mission round 0 / 20
Urban Assault Tour 172nd Sep. Infantry BDE   172nd Sep. Infantry BDE
Tracked players in -[o]-Obitus Clan Honor Server
Name Honor Score Goals Leader Enemy KIA ROE Fragrate
draat -[o]-Ablock781 665548762524 83502739205822197 1.33
draat -[o]-Chevron^ 864073929428 917013875306429 2.61
draat -[o]-XdYe 623576429556 373514458283697 1.74
draat .[Ak4].Cwunk 872839518456 64107952002421 3.97
draat TOXIC_Twin_Beta 832418120890 35856864362794 1.57
draat -[o]-DarkSniper 462287229488 255476513073750 0.58
draat ]R.I.P[crazy.killer 662212920656 23757285642542 1.29
draat -[o]-smileymaddog 622027032507 6025825160810432 0.51
draat [BM]-=Herrmoo=- 881924814131 37007073102553 2.28
draat [BM]Azrael 801800011884 3265485100999 4.84
draat [FLS]Terror 831672510985 24556862051525 3.34
draat [S.F]sux 621623315340 25704213872017 1.08
draat [CRK]_Trawa 741591914724 26704193372295 1.24
draat Stalker-420- 821463410011 2840483209957 2.31
draat -[o]-randyjackson 711378211975 24505835211263 1.11
draat johnthebull 621276212529 10756155741252 1.07
draat =[B.E.F]=GUERRILHA 881275810780 13654292371307 1.81
draat TOXIC_Spongy 861256110650 24353592121994 1.69
draat [WTF]leon_zg 91115948405 3035303204836 1.48
draat .[Ak4].Elvis 78115077096 25304631281469 3.61
draat -[o]-Tekserve 621120413761 33554494905502 0.91
draat GunBoomb[pl] 77109177969 21153171311027 2.41
draat -LocKe.ViruS- 82101336420 2250303120367 2.52
draat {Elite}skytrooper03 5196949537 17952362741258 0.86
draat TOXIC_J.O.A.T 6293496903 1661271150425 1.8
draat {2RH}GoldeN_BastoS 7690347620 705295183411 1.61
draat [SwAT]-RoIDS 8289928013 16603751892541 1.98
draat bigotes0 6886457080 15452991701270 1.75
draat Will_the_nOOb 5784218710 14303181952949 1.63
draat [WTF].Stiwmaister. 8083775955 194021187758 2.42
draat .[Ak4].Dewsta^ 4682986990 22502321911352 1.21
draat [TnS]_Costenobaq 6182956285 2165193148605 1.3
draat [BM]-=cHrYz=- 9780694542 200025677263 3.32
draat -teamwork- 6679917344 1100230190853 1.21
draat petrea4 5979135358 2290186111485 1.67
draat Pelg!at 7378165190 155524277579 3.14
draat .{MostWanted}.Killa 7376326305 780300162833 1.85
draat [FLS]betolluvioso 6975345885 22922921971593 1.48
draat [Nifty]-Ragga 8474986131 22251711231338 1.39
draat -v3.Scandii 9174825887 1280208109675 1.9
draat -Dewsta- 4174567325 21103082043019 1.5
draat Allasard 4574437879 1245167256791 0.65
draat =[.ERG.]=OUTOFMYWAY 5274179968 10301933561951 0.54
draat TOXIC_Timidfriendly 7772984721 2165219105728 2.08
draat [S.F]Dior_Blindaje. 4672057988 5352462221558 1.1
draat Tr3k_6iAnt 7170178430 19201462022773 0.72
draat (FRL)bokje 10064934709 103018888246 2.13
draat {UR}.Urban-Ninja 9364825815 12003441292683 2.66
draat 0hPut@in! 6164414907 81517364371 2.7
draat [CLF]Simppa_L 5863034173 99019769140 2.85
1 2 3 4 5 6 7 8 9 10 11 12 13 | Next