DarkRavers Americas Army Tracker b1.30

Server Status Tracked players in ******NO SAID DATE SERVER******nsd.
Status: Error | PunkBuster: Error | Version: Error | Country: US - UNITED STATES View Server View Tracker View Statistics Join Server
Weapons Cache Server IP / Port 71.187.189.160 / 1716
Playercount / Maxplayers 0 / 16
Honor | Min / Max Yes | - / -
Teamscore Alpha / Bravo - / -
Mission time left -
Mission round - / -
Weapons Cache Tour 75th Ranger Regiment   75th Ranger Regiment
Tracked players in ******NO SAID DATE SERVER******nsd.
Name Honor Score Goals Leader Enemy KIA ROE Fragrate
draat .[Ak4].-MastaKi!!a- 733785027097 705512473525252 3.54
draat -Jason.! 7342444721 6802661132687 2.35
draat TOXIC_Spongy 9141214260 535126105884 1.2
draat CarboniX- 4133452519 67512642689 3
draat .[Ak4].Cwunk 9531102123 77510252288 1.96
draat -[o]-Roflcopter 6224891575 67011347416 2.4
draat (FacE-MaN) 4022371420 8059012768 7.5
draat sterner 6418831440 165753982 1.92
draat .[Ak4].Cowboy[R] 6016821290 4254027163 1.48
draat -dAft. 1316171550 25352468 1.45
draat -[unR]BENDAWICH 9215551620 1555622560 2.54
draat +Capacitor- 9514961451 2855133420 1.54
draat -Lc.Jason.! 7314131350 1156121452 2.9
draat =IHF=orton.au 8013961140 18047394 1.2
draat -E{k}_Dumb@$$ 8913451265 2006735440 1.91
draat =IHF=mans.au 671297917 3004826140 1.84
draat =IHF=Veigita.eg 651194910 20025166 1.56
draat -=M.R.A=- 5911381023 10529280 1.03
draat [Mex]RebsNephew 271080850 802160 3.5
draat -[unR]Juggernaut 901050445 4452370 3.28
draat Silver-Flux 09941099 13523470 0.48
draat [=SN=]Lt_Homer 40980865 2157170 0.41
draat -[unR]ewan 87893513 2901560 2.5
draat Pulga=BR= 59879640 245201646 1.25
draat TOXIC_deekay 90866750 8027234 1.17
draat -}W{- 318231935 15593761437 1.22
draat [WTF]Ozyrys 82810490 5539125 3.25
draat .[Ak4].M@g!c+BuLLeT 88797710 1753633118 1.09
draat .[Ak4].orengep00p 80783788 125333880 0.86
draat the_eternal_student 30765640 25551620 0.31
draat -Nick.! 74747813 1902836176 0.77
draat Kita-city 29740750 507130 0.53
draat ^})eM-$yne$teR 67739775 10333346 1
draat [DMC]Krauser2 72687640 2353019298 1.57
draat [BM]Redo 92668722 953518319 1.94
draat _agenda.. 446321435 345124761628 1.63
draat -KiLLaMaN- 76632715 4754635668 1.31
draat -[unR]...scandii! 56597535 170158178 1.87
draat .[Ak4].As8MaN 79590400 190660 1
draat nsd[hype] 97587260 40091153 9
draat -Lc.utroda- 54556450 100984 1.12
draat [=SN=]J@V3L!n 38545630 1453126280 1.19
draat [=SN=]AndyFew 43535550 45242910 0.82
draat 1_finger_trinidadjg 89533664 65213736 0.56
draat .[Ak4].Adnu 60530680 102618240 1.44
draat [-tupacavile-] 17524350 11012146 12
draat lintex 45520400 601150 2.2
draat }{Soulja}{ 91511480 55574 0.71
draat -E{k}_H!tMaN+ 70510990 2503435720 0.97
draat ]=71=[Luka24_[Pl] 44507295 190141018 1.4
1 2 3 4 5 6 7 8 9 | Next