DarkRavers Americas Army Tracker b1.30

Server Status Tracked players in ACI=)SUCK MU BALLS!!! SASF=G@Y CLAN!! HOOAH
Status: Error | PunkBuster: Error | Version: Error | Country: AU - AUSTRALIA View Server View Tracker View Statistics Join Server
Bridge Crossing Server IP / Port 203.123.67.154 / 1716
Playercount / Maxplayers 0 / 16
Honor | Min / Max Yes | - / -
Teamscore Alpha / Bravo - / -
Mission time left -
Mission round - / -
Bridge Crossing Tour 172nd Sep. Infantry BDE   172nd Sep. Infantry BDE
Tracked players in ACI=)SUCK MU BALLS!!! SASF=G@Y CLAN!! HOOAH
Name Honor Score Goals Leader Enemy KIA ROE Fragrate
draat [Nifty]-Bongsy 613940841282 5895151518574349 0.81
draat =IHF=orton.au 813632327770 413011584862297 2.38
draat =IHF=mans.au 673632027393 607015965637473 2.83
draat =IHF=Major-Skrewup 802728621714 8240125346910508 2.67
draat TOXIC_Spongy 912436219088 59554553132101 1.45
draat -{AUS}-Dingaroo 631851312514 4510648413861 1.56
draat Extreme-Prejudice 531642215401 14954043331184 1.21
draat -{AUS}-Heeler 411521911923 26955153481069 1.47
draat Cpl_Chick 401359114848 26305817811887 0.74
draat samdmkidd 451152510984 16054393561894 1.23
draat PsYcHoSiS_Face 3187159655 9253283691455 0.88
draat =IHF=Psy.[r] 7984626210 860310100708 3.1
draat Sgt_cold 2478987331 1640248257983 0.96
draat Z@pp3r 8773845757 11503291421393 2.31
draat -=BoA=-NOOB-ON-HEAT 7771066445 465218741244 2.94
draat _badgerbadgerbadger 8570006318 9902501431378 1.74
draat kidneydonor 3766055970 64514591550 1.59
draat [Nifty]-Arrow 7263485882 930208158964 1.31
draat mouse@castle 3361166400 535174162939 1.07
draat B@SHEER555 5656936855 7951972131797 0.92
draat -{AUS}-Chick 2153646965 15002683742041 0.71
draat [BM]-Fez- 7452912669 210010636178 2.94
draat gavstar33 3951975164 10302571192377 2.15
draat -{AUS}-Brig_B!tch 35498713724 4801727293647 0.23
draat [TnS]_Rida108 6146784395 685158115832 1.37
draat defacating-knives 4746724782 5801921331280 1.44
draat $klmar$ 5946144196 63012684632 1.5
draat FOG^OF^GOD 5445933500 8909643327 2.23
draat TEMPLAR^OF^GOD 9245563987 48514484516 1.71
draat {BaTtLe_fIeLd} 4544943560 99012755776 2.3
draat -[iP]-Danger- 2844364831 3858516210 0.52
draat -=]BS[=-Sotti_PL 6042375232 7802551962365 1.3
draat zaldor 10040853630 62513987690 1.59
draat =IHF=Veigita.eg 6740375011 8101411421774 0.99
draat $sheqalim$ 4339013630 6809295379 0.96
draat [LoB].Kannol.LT 5838544925 7201341741391 0.77
draat {DFTW}the-^-killer- 3037523450 46510511293 0.93
draat NedveD_v90 5336263717 4258384506 0.98
draat -[iP]-xxx- 4336043310 575113114271 0.99
draat fasienda 2435384555 60592156982 0.58
draat .TaZ. 5935303236 8154672261 0.63
draat [FTW]6thRanger 7334684248 4051671451405 1.15
draat =ShoOter_Boy=BR= 5034202800 69055620 0.88
draat {BR}Ray 4130943657 605115142898 0.8
draat KeithEmerson 2829654630 240611391125 0.43
draat peterlegends 6129552255 79028370 0.75
draat GhostBrand 5129192543 5258364339 1.29
draat sterner 6528832559 22511165361 1.7
draat VADZ 4127502130 885154015 0.37
draat gkyry 3827473449 64576961147 0.79
1 2 3 4 5 6 7 8 9 10 11 12 13 | Next