DarkRavers Americas Army Tracker b1.30

Server Status Tracked players in =[.ERG.]= In Loving Memory -v3.[Green]
Status: Error | PunkBuster: Error | Version: Error | Country: US - UNITED STATES View Server View Tracker View Statistics Join Server
Bridge Crossing Server IP / Port 72.37.247.67 / 1716
Playercount / Maxplayers 0 / 10
Honor | Min / Max No | - / -
Teamscore Alpha / Bravo - / -
Mission time left -
Mission round - / -
Bridge Crossing Tour 172nd Sep. Infantry BDE   172nd Sep. Infantry BDE
Tracked players in =[.ERG.]= In Loving Memory -v3.[Green]
Name Honor Score Goals Leader Enemy KIA ROE Fragrate
draat =[.ERG.]=StRYKeR 395463151332 127652324167615946 1.38
draat =[.ERG.]=OUTOFMYWAY 483496745463 598098317009306 0.57
draat [WTF]leon_zg 893159930403 4185139510965979 1.27
draat .[Ak4].Cwunk 862464914990 55006741421161 4.74
draat [WTF].Stiwmaister. 802390420560 44408745084756 1.72
draat =[.ERG.]=Kelsey 282089824064 40706595118716 1.28
draat -[Streetz]. 94140698260 3240403104421 3.87
draat =[.ERG.]=Jacob 211132519120 603526357910670 0.45
draat {2RH}GoldeN_BastoS 76106427993 1410324132681 2.45
draat .[Ak4].M@g!c+BuLLeT 8288607248 26253162671503 1.18
draat lR.Defendaprods 5574935574 177515698436 1.59
draat 4m0Ko8 4569075673 1115187140351 1.33
draat (FRL)bokje 10067474527 151017581230 2.16
draat =[.ERG.]=Dewsta 3557157040 12652033011610 0.67
draat =IHF=.-Napalm-.eu 7956653546 19709555251 1.72
draat [TGD]_Architect76 9355094385 1210196721326 2.72
draat Stalker-420- 7454603950 5702111170 1.8
draat [BM]Azrael 8053763470 103517738519 4.65
draat __tux__ 6551443582 10151165563 2.1
draat bigotes0 6950544275 44515988376 1.8
draat [BM]-=cHrYz=- 9645912940 94512340124 3.07
draat kurtkobain007 6445023827 62513412540 1.07
draat .[Ak4].^Clown 6144794888 905178952144 1.87
draat .[Ak4].Elvis 7744773040 860903023 3
draat SGT-Schnider[3rdID] 6343323580 985137581023 2.36
draat silentdrive 4942513290 52015889249 1.77
draat [BM]El_legionario 9940872890 11157553138 1.41
draat -[AkAKiLLa].!mp@cT- 8140052695 80513550345 2.7
draat GunBoomb[pl] 7740043108 56011662204 1.87
draat ]R.I.P[crazy.killer 5539653165 70076660 1.15
draat [TnS]_Thallent 6838802700 9309546240 2.06
draat .]SoW[.atnr_no11 3537912918 2251063832 2.78
draat [TnS]_m2m2 5537802514 116017572924 2.43
draat [BK]jabk_bk 4237635104 5301351751471 0.77
draat petrea4 6037593005 5801078546 1.25
draat dorielson_mv 5937043840 3007446716 1.6
draat -Mute.!mp@cT- 4435532770 6457742212 1.83
draat .MrTeaTime. 2935253745 1530109682160 1.6
draat -F-amous 6434492250 69513858296 2.37
draat lR.LiquidNitro 3034042010 75510329101 3.55
draat _Agito_ 6933412356 53513655360 2.47
draat =[.ERG.]=Condemned 3332687815 20101892915537 0.64
draat -a2k^NuTTy_DAN 7332182629 82510775556 1.42
draat [-=EMIA=-]Tryanel 6632052736 63010043731 2.32
draat Juggernaut=JKL= 8832022550 24016865618 2.58
draat Thumper_AF 5531202305 6507940225 1.97
draat =IHF=cacioc.eu[r] 6731033236 4859699588 0.96
draat -aR^-kMpA-^ 6930562404 6608052288 1.53
draat -OfCourse.!mp@cT- 7129772290 295783358 2.36
draat -WoodLanD$n!peR- 7129152500 66011584555 1.36
1 2 3 4 5 6 7 8 9 10 11 12 13 | Next