DarkRavers Americas Army Tracker b1.30

Server Status Tracked players in =IHF= International Honor Forces www.ihf.lp.pl
Status: Ok | PunkBuster: Ok | Version: Ok | Country: US - UNITED STATES View Server View Tracker View Statistics Join Server
Urban Assault Server IP / Port 89.202.196.162 / 1716
Playercount / Maxplayers 0 / 16
Honor | Min / Max Yes | 10 / 100
Teamscore Alpha / Bravo 0 / 0
Mission time left 4:40
Mission round 0 / 12
Urban Assault Tour 172nd Sep. Infantry BDE   172nd Sep. Infantry BDE
Tracked players in =IHF= International Honor Forces www.ihf.lp.pl
Name Honor Score Goals Leader Enemy KIA ROE Fragrate
draat =IHF=zipferurtyp.eu 814620034950 712015947044770 2.26
draat [GA]hardbullet 952791622118 59707974723422 1.68
draat [Emp]-ReacT 652438116442 64757202423316 2.97
draat [WTF]GunBoomb 972278617436 39407753722620 2.08
draat lintex 692068319776 44154955013448 0.98
draat [WTF]leon_zg 1001821417690 33957984875981 1.63
draat [WTF].Stiwmaister. 941736214033 29806622913361 2.27
draat Acc-Disabled 421695215219 22205932134287 2.78
draat =IHF=.^[N]apalm.eu 861657015041 28355293942656 1.34
draat =IHF=Veigita.eg 741539214379 23754003951412 1.01
draat [WTF]Bushi 791408015605 22906224006035 1.55
draat [WTF]_TOM-BOSS_ 721348013940 17004883693350 1.32
draat [WTF]_Trawa 841336512573 15255193552373 1.46
draat red_back06 831332815046 25752515281523 0.47
draat [WTF]Pelg!at 90129419323 32904311812172 2.38
draat rekkof 711293813640 1715393540947 0.72
draat +.Egle-Arrow.+ 80127868586 2330340125280 2.72
draat =IHF=Headii!.eu 771216711130 18803642861623 1.27
draat [Lil].Bro!.. 971150110218 21453592032422 1.76
draat [RG]Urban-Ninja 1001107310490 18605022643657 1.9
draat noMercy.aCme- 60107737415 236023878602 3.05
draat !T!painftw!F! 77102498767 19153141691883 1.85
draat CPT-Alvaro 37101036300 224027662577 4.45
draat [r]am[p]age! 38982710249 23702582123252 1.21
draat --Bye.i_ 8495367265 27252661321794 2.01
draat Neptun! 4791757493 16153221251903 2.57
draat GloDen^L!eD 58889910470 10152352742196 0.85
draat -Alien^ 3588917330 1115226156254 1.44
draat M@J0R.;.L@G 70878110832 15053591165986 3.09
draat [..Timpz0R^ 3987508110 10302731681440 1.62
draat -zetr!X 6185307716 15052461441711 1.7
draat noMercy.karQu- 8384147930 9653451322611 2.61
draat .saRa 2583726750 11753191241503 2.57
draat [Emp]-Princekile 4783437568 16452961812020 1.63
draat [RG]Luna 8581947200 21453711932931 1.92
draat [RG]P[a]nther47 92817711714 16605224735687 1.1
draat [WTF]Robaczek 7680166850 11503071881174 1.63
draat CoCa!ne.Bye.i 8579785837 1835238891184 2.67
draat TOXIC_J.O.A.T 8079757364 20002211861739 1.18
draat -Gr!m-ReApeR!.. 8778626219 1390221102937 2.16
draat pcqdbt 5778489298 435203293985 0.69
draat -papapitas- 2877706993 8002951211763 2.43
draat THE^LORD^OF^GOD 10077629717 9702503272155 0.76
draat [lol]-but-[so]-nice 3276516970 1435142163544 0.87
draat paszczakur 35756411484 13252113264095 0.64
draat [GA]-Myth-!! 7075156388 1365222721738 3.08
draat -{DG}-!nt3n$!v!ty 9872647250 14802241632076 1.37
draat [GA].JaM. 3770735616 120517598518 1.78
draat =IHF=KiLLaMaN.us 7869336243 1520189213590 0.88
draat M!$TeR&@[o]{R} 6569087172 14801801871674 0.96
1 2 3 4 5 6 7 8 9 10 11 12 13 | Next