DarkRavers Americas Army Tracker b1.30

Server Status Tracked players in ShotGuns Only Honor Server 2
Status: Ok | PunkBuster: Ok | Version: Ok | Country: US - UNITED STATES View Server View Tracker View Statistics Join Server
Mout McKenna Server IP / Port 98.213.121.181 / 1716
Playercount / Maxplayers 3 / 10
Honor | Min / Max Yes | 1 / 100
Teamscore Alpha / Bravo 4 / 7
Mission time left 2:59
Mission round 12 / 12
Mout McKenna Tour Infantry Training   Infantry Training
Tracked players in ShotGuns Only Honor Server 2
Name Honor Score Goals Leader Enemy KIA ROE Fragrate
draat -a-pure_attack9 29400 0730 2.33
draat -.a.w.e.s.o.m.e.- 29-400 0370 0.42
draat -[Rm].Street.(1LT)- 4247802900 118015673130 2.13
draat -[Rm].Tazz.(1LT)- 3036794055 11051731631581 1.06
draat [ANBU]Bl4ck.0p$^ 1424491939 3306914370 4.92
draat -aR^Ichikoko 7213321350 3504524578 1.87
draat -[Rm].iunk12-(RCT)- 2310271200 852941138 0.7
draat Baby-Maker 37968680 3303810322 3.8
draat [Blitz-T]DjBlueman 57822580 170341888 1.88
draat -aR^-kMpA-^ 69792584 190201442 1.42
draat [uC].Co.3L!t3_WoLf 24710580 2041300 1.36
draat XXX_P-ReeD_XXX 35707841 801924164 0.79
draat [TnS]_Korn_Child 62680370 2301350 2.6
draat Czosnkowe_dzialo 50522440 3013348 4.33
draat -[o]-DARKSNIPER 41520580 029350 0.82
draat pawelz256 11487510 1201214123 0.85
draat [GTBA]olavio 37425330 65850 1.6
draat PV2.Wallas 20423523 108190 0.42
draat Costenobaq 55422510 1751828163 0.64
draat [BM]-=Herrmoo=- 87410290 101980 2.37
draat Will_the_nOoB 56400510 502112250 1.75
draat Jonny_Stash 54355290 85680 0.75
draat -[o]-Chevron^ 85330240 101130 3.66
draat Incognito-Sn!per 26290250 10740 1.75
draat .Torn.Al 30288234 609546 1.8
draat CorpseOrgy 10285280 45260 0.33
draat RStatute 10284270 1702986 0.22
draat -[o]-ki11erkiwi- 37280150 130330 1
draat deadeye_man 31255235 016140 1.14
draat eddlebrock 10242360 2031248 0.25
draat PCK_CPLDANGELO 25240260 09110 0.81
draat -{CO}-!nsan!t3 21240240 0110 1
draat _K.I.N.G_ 60235200 757110 0.63
draat oblivionM 12230330 04140 0.28
draat beer^run! 14230210 01190 1.22
draat [WAR]Lt._Stryker 42229198 601219 0.5
draat ^[Rofl]^-Pancake- 20226230 016884 2
draat chayh 32210220 10130 0.33
draat [T.E.C.]enrico-je 73200180 20550 1
draat FPB14D2 9719090 40600 6
draat PVT-FORD[1stID] 34190150 101070 1.42
draat HIlaawa 16180170 10440 1
draat Adek84 35180300 01580 0.2
draat D@DoorMan 53179160 05121 5
draat rooots19 10175140 45230 0.66
draat -Dewsta- 39175140 35330 1
draat ^[Rofl]^-Falafel- 21170140 0410 4
draat -aR^De$p4!r- 84165110 25520 2.5
draat oneyeMat 12155210 56120 0.5
draat [Nifty]-mivi 72150110 20530 1.66
1 2 3 4 | Next