DarkRavers Americas Army Tracker b1.30

Server Status Tracked players in OOO[BM] BattleMac Honor Server OOO<<ooo#2OOO>>
Status: Error | PunkBuster: Error | Version: Error | Country: AT - AUSTRIA View Server View Tracker View Statistics Join Server
Pipeline Server IP / Port 81.10.228.126 / 1746
Playercount / Maxplayers 0 / 16
Honor | Min / Max Yes | - / -
Teamscore Alpha / Bravo - / -
Mission time left -
Mission round - / -
Pipeline Tour 172nd Sep. Infantry BDE   172nd Sep. Infantry BDE
Tracked players in OOO[BM] BattleMac Honor Server OOO<<ooo#2OOO>>
Name Honor Score Goals Leader Enemy KIA ROE Fragrate
draat ^H!p0. 42927860 1004412353 3.66
draat TheShadow_ 469251232 1903558267 0.6
draat .[Ak4].Insition-[R] 19923715 24011592 2.2
draat SAN_MIGUEL1 99900630 4533105 3.3
draat [=69er=]Kess 85895660 252540 6.25
draat ^G.o.D+$ewo^ 55894730 190323226 1
draat [SwAT]-Addict 71894685 315234296 5.75
draat [BM]J1MM3R 65889633 200201134 1.81
draat [SwAT]yourmama 76887630 3252613198 2
draat -Climax^! 30886645 1103713109 2.84
draat [UAR]-ADAMS- 29880360 4101320 6.5
draat rootcif 50875650 22532320 1
draat MajorScheffer 49870785 175172240 0.77
draat blo8 23868930 22052672 0.19
draat +Qazix^ 40868904 110233166 0.74
draat jeanmelo 44863660 2153319152 1.73
draat das_waddox[PT] 31859990 50253671 0.69
draat (Special_Forces) 33845640 6526120 2.16
draat [GFF]TNT.StreeT 468421395 2154468528 0.64
draat Game_Grunt 548231250 654768282 0.69
draat [BFEv]$$Metabee$$ 91822615 1409113 9
draat [GFF]Nike 19817895 3955434673 1.58
draat piter81 138151175 1301248130 0.25
draat andy_spoo 12811910 11551884 0.27
draat Redbaron12 45800910 6011280 0.39
draat =GER=Loco=HH= 62791459 2101528 7.5
draat -=BoA=-Suicycle 22783705 180222392 0.95
draat 0!Fik^ 42777552 102535 8.33
draat !_raM0s_! 46772695 40322623 1.23
draat _t1t0_ 61771659 110201368 1.53
draat TAMIR345 16770880 4017320 0.53
draat -=RR=-goggzzz 45766445 290203139 6.66
draat A.Rokka-FIN 65765768 1903436173 0.94
draat -eX!.toadeater 76760680 13028330 0.84
draat -=CC=-^lalaman 41758695 250102267 0.45
draat [EMIA]Alain 36750435 2551150 2.2
draat brainsonfire 35749975 803348156 0.68
draat ImFromIsrael 17718330 22024522 4.8
draat [GFF]KingDuffy 19713610 50301777 1.76
draat Akima1821 45712740 90112118 0.52
draat tone_69 52710420 2301370 1.85
draat TOXIC_deekay 84694574 4021130 1.61
draat [BM]El_legionario 100691625 30201334 1.53
draat buddrake 14690700 1109210 0.42
draat PopekEg 31690595 2156180 0.33
draat TOXIC.IF_greenpea 74686572 50271646 1.68
draat kinan_619 33665585 6024220 1.09
draat [MostWanted]^Killa 76650370 46062220 3
draat [S.F]crazyMatador 77647765 2754635503 1.31
draat mistake! 76645445 12018100 1.8
Previous | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | Next