DarkRavers Americas Army Tracker b1.30

Server Status Tracked players in @-=[Ak4]=- PICK UR OWN GUN @-=[Ak4]=-
Status: Ok | PunkBuster: Ok | Version: Ok | Country: US - UNITED STATES View Server View Tracker View Statistics Join Server
Pipeline Server IP / Port 96.245.252.6 / 1716
Playercount / Maxplayers 0 / 16
Honor | Min / Max Yes | 1 / 100
Teamscore Alpha / Bravo 0 / 0
Mission time left 2:32
Mission round 0 / 12
Pipeline Tour 172nd Sep. Infantry BDE   172nd Sep. Infantry BDE
Tracked players in @-=[Ak4]=- PICK UR OWN GUN @-=[Ak4]=-
Name Honor Score Goals Leader Enemy KIA ROE Fragrate
draat =IHF=cacioc.eu 844434336186 652011858731483 1.35
draat [Nifty]-Ragga 862293918486 32955592991442 1.86
draat =IHF=zipferurtyp.eu 79124159398 2200257144313 1.78
draat {Elite}skytrooper03 7550645805 350135227171 0.59
draat .[Ak4].Crunk-ACI- 9540312625 4651586039 2.63
draat .[Ak4].M@g!c+BuLLeT 8831701930 6801306770 1.94
draat M@J0R.;.L@G 6729942299 5306916365 4.31
draat =IHF=orton.au 8118021850 4506467468 0.95
draat cousinf39[FR] 4016961675 1952220194 1.1
draat lintex 5315301020 33043250 1.72
draat -[unR]BENDAWICH 9214911300 6355021734 2.38
draat many_men 8614891065 1456826141 2.61
draat .[Ak4].ZakuAce 5214742260 24571109651 0.65
draat .[Ak4].orengep00p 8014531070 2207141137 1.73
draat MaItedMilkBall 421249830 185542736 2
draat -Disposable-Heroes- 3312241000 200656116 1.06
draat -=james_bond+ 761176795 175341034 3.4
draat .[Ak4].Cwunk 9511691615 45095301546 3.16
draat [ATF]ThugL!Fe! 561138918 302670 3.71
draat =IHF=mans.au 6811201220 2156449465 1.3
draat -[unR]...scandii! 5810311030 1554618434 2.55
draat $Simon-Pierre$ 621028803 17540350 1.14
draat h0nkey_blaster 40975860 2104224275 1.75
draat {GH}___!gl@___ 38969700 325131176 1.18
draat [GA]-$h@d0wA$$a$in 66968683 8530100 3
draat Dailymail 44967900 1007150243 1.42
draat +Capacitor- 95952700 140371968 1.94
draat -=M_D_V.pt=- 63888650 200342192 1.61
draat =IHF=Veigita.eg 728861233 1104653387 0.86
draat =$$=ShoOTer=BR= 53850750 13012150 0.8
draat [ATF]Fox 42815650 10522160 1.37
draat radobanan1 44731815 50142074 0.7
draat $h$]_[!!MaLicE!! 81720450 20030230 1.3
draat =!i!i!i!i!i= 19647290 12535748 5
draat inv!ncibl3 68644500 11017766 2.42
draat TOXIC_J.O.A.T 79634565 160515821 0.87
draat hrabrimisek 65626600 30161244 1.33
draat +^The-OkLeY^+ 16625650 358140 0.57
draat red_back06 79599750 401421121 0.66
draat [CB]cody_banks58 59575640 1851218190 0.66
draat Mid.night_n11 55570605 0585 0.62
draat [RG]P[a]nther47 91567430 5020113 1.81
draat Incognito-Sn!per 36560535 4512140 0.85
draat [=SN=]toadeater2 52560340 1901180 1.37
draat +fLps- 41552400 17510753 1.42
draat [Nifty]-Lego 63539839 901332200 0.4
draat [RG]Torneo! 82487360 018323 6
draat [FLS]Sgt._Pudge 77480320 202060 3.33
draat TOOL-FAN 45472408 8010746 1.42
draat -mTTs.[Paniszer] 95468300 70311832 1.72
1 2 3 4 5 6 7 8 9 10 | Next