DarkRavers Americas Army Tracker b1.30

Server Status Tracked players in Crunk's Boring-Colored Tourny Server
Status: Error | PunkBuster: Error | Version: Error | Country: US - UNITED STATES View Server View Tracker View Statistics Join Server
Mout McKenna Server IP / Port 96.245.252.6 / 1716
Playercount / Maxplayers 0 / 20
Honor | Min / Max Yes | - / -
Teamscore Alpha / Bravo - / -
Mission time left -
Mission round - / -
Mout McKenna Tour Infantry Training   Infantry Training
Tracked players in Crunk's Boring-Colored Tourny Server
Name Honor Score Goals Leader Enemy KIA ROE Fragrate
draat =IHF=cacioc.eu 844434336186 652011858731483 1.35
draat [Nifty]-Ragga 862293918486 32955592991442 1.86
draat =IHF=zipferurtyp.eu 79124159398 2200257144313 1.78
draat .[Ak4].Crunk-ACI- 9657854240 665234101450 2.31
draat {Elite}skytrooper03 7550645805 350135227171 0.59
draat .[Ak4].M@g!c+BuLLeT 8831272080 69013372253 1.84
draat M@J0R.;.L@G 6729942299 5306916365 4.31
draat .[Ak4].ZakuAce 5227244095 3501061501281 0.7
draat =IHF=orton.au 8118021850 4506467468 0.95
draat cousinf39[FR] 4016961675 1952220194 1.1
draat ItSReAl_ 8716041528 855631259 1.8
draat lintex 5315301020 33043250 1.72
draat -[unR]BENDAWICH 9214911300 6355021734 2.38
draat many_men 8614891065 1456826141 2.61
draat .[Ak4].orengep00p 8014531070 2207141137 1.73
draat ]Grayson.. 171415850 240531645 3.31
draat Jao_BR 5113131500 604445237 0.97
draat MaItedMilkBall 421249830 185542736 2
draat -Disposable-Heroes- 3312241000 200656116 1.06
draat !eGenocide 111212950 2157842313 1.85
draat -=james_bond+ 761176795 175341034 3.4
draat .[Ak4].Cwunk 9511691615 45095301546 3.16
draat [ATF]ThugL!Fe! 561138918 302670 3.71
draat =IHF=mans.au 6811201220 2156449465 1.3
draat -[unR]...scandii! 5810311030 1554618434 2.55
draat $Simon-Pierre$ 621028803 17540350 1.14
draat -m@ss!v&_+ 100978650 110401712 2.35
draat h0nkey_blaster 40975860 2104224275 1.75
draat {GH}___!gl@___ 38969700 325131176 1.18
draat [GA]-$h@d0wA$$a$in 66968683 8530100 3
draat Dailymail 44967900 1007150243 1.42
draat ^Emp-ReacT.. 20965600 30533270 1.22
draat +Capacitor- 95952700 140371968 1.94
draat -=M_D_V.pt=- 63888650 200342192 1.61
draat =IHF=Veigita.eg 728861233 1104653387 0.86
draat =$$=ShoOTer=BR= 53850750 13012150 0.8
draat .[Ak4].cotton 31847920 2802747153 0.57
draat [ATF]Fox 42815650 10522160 1.37
draat [KBK]Kevman 80761808 140228327 2.75
draat radobanan1 44731815 50142074 0.7
draat $h$]_[!!MaLicE!! 81720450 20030230 1.3
draat [GA]-Kratos 64648340 100461692 2.87
draat =!i!i!i!i!i= 19647290 12535748 5
draat inv!ncibl3 68644500 11017766 2.42
draat TOXIC_J.O.A.T 79634565 160515821 0.87
draat Tr3k_6iant 80629950 1953654336 0.66
draat hrabrimisek 65626600 30161244 1.33
draat +^The-OkLeY^+ 16625650 358140 0.57
draat red_back06 80579750 401423121 0.6
draat [CB]cody_banks58 59575640 1851218190 0.66
1 2 3 4 5 6 7 8 9 10 11 12 13 | Next