![]() |
Total Time Played | 10.03 hours |
Score | 1,555 | |
Goals | 2,470 | |
Leader | 525 | |
Enemy | 950 | |
KIA | 1,010 | |
ROE | 1,380 |
![]() |
Total Time Played | 961.01 hours |
Score | 262,929 | |
Goals | 289,995 | |
Leader | 45,815 | |
Enemy | 88,270 | |
KIA | 89,780 | |
ROE | 71,371 |
![]() |
Total Time Played | 593.12 hours |
Score | 209,391 | |
Goals | 231,630 | |
Leader | 47,180 | |
Enemy | 81,650 | |
KIA | 79,920 | |
ROE | 71,149 |
![]() |
Total Time Played | 1202.36 hours |
Score | 490,568 | |
Goals | 580,350 | |
Leader | 87,490 | |
Enemy | 167,850 | |
KIA | 166,460 | |
ROE | 178,662 |
![]() |
Total Time Played | 1879.38 hours |
Score | 1,479,653 | |
Goals | 1,449,959 | |
Leader | 344,335 | |
Enemy | 247,680 | |
KIA | 243,020 | |
ROE | 319,301 |
![]() |
Total Time Played | 120.47 hours |
Score | 49,872 | |
Goals | 49,272 | |
Leader | 8,460 | |
Enemy | 13,650 | |
KIA | 12,880 | |
ROE | 8,630 |
![]() |
Total Time Played | 142.29 hours |
Score | 54,929 | |
Goals | 71,937 | |
Leader | 10,185 | |
Enemy | 16,230 | |
KIA | 17,100 | |
ROE | 26,323 |
![]() |
Total Time Played | 29.79 hours |
Score | 10,538 | |
Goals | 9,919 | |
Leader | 1,715 | |
Enemy | 1,720 | |
KIA | 1,580 | |
ROE | 1,236 |
![]() |
Total Time Played | 528.55 hours |
Score | 243,667 | |
Goals | 254,812 | |
Leader | 43,895 | |
Enemy | 71,380 | |
KIA | 69,370 | |
ROE | 57,050 |
![]() |
Total Time Played | 118.14 hours |
Score | 14,667 | |
Goals | 19,199 | |
Leader | 5,580 | |
Enemy | 7,710 | |
KIA | 7,600 | |
ROE | 10,222 |
![]() |
Total Time Played | 19.27 hours |
Score | 5,439 | |
Goals | 6,512 | |
Leader | 915 | |
Enemy | 1,640 | |
KIA | 1,670 | |
ROE | 1,958 |