| Status: |
||
![]() |
Server IP / Port | 93.173.251.240 / 1716 |
| Playercount / Maxplayers | 0 / 16 | |
| Honor | Min / Max | Yes | - / - | |
| Teamscore Alpha / Bravo | - / - | |
| Mission time left | - | |
| Mission round | - / - | |
| Urban Assault | Tour | |
| Servername | [GUN] HONOR Server [Tracker] |
| Tracking started | January 31, 2008, 11:26 am |
| Last updated | Mar 12, 7:12:16 |
| Total players tracked | 0 players |
| Total time players played | 0 hours |
| Total score | 0 |
| Total goal points | 0 |
| Total leader points | 0 |
| Total enemies killed | 0 |
| Total KIA | 0 |
| Total ROE | 0 |
| Average Honor | 0 |
| Average Fragrate | 0 |
| Average players in the server / Hours of the day | |
| |