Status: - UNITED STATES |
||
![]() |
Server IP / Port | 64.34.201.188 / 1716 |
| Playercount / Maxplayers | 0 / 10 | |
| Honor | Min / Max | No | - / - | |
| Teamscore Alpha / Bravo | - / - | |
| Mission time left | - | |
| Mission round | - / - | |
| SF Blizzard | Tour | |
| Servername | RaTzOz HoUsE |
| Tracking started | October 6, 2007, 6:08 pm |
| Last updated | Jul 23, 3:21:46 |
| Total players tracked | 295 players |
| Total time players played | 449 hours |
| Total score | 151,558 |
| Total goal points | 146,742 |
| Total leader points | 28,775 |
| Total enemies killed | 6,557 |
| Total KIA | 5,313 |
| Total ROE | 36,399 |
| Average Honor | 42.8 |
| Average Fragrate | 1.74 |
| Average players in the server / Hours of the day | |
| |