Status: - UNITED STATES |
||
![]() |
Server IP / Port | 78.46.59.68 / 1720 |
| Playercount / Maxplayers | 2 / 20 | |
| Honor | Min / Max | Yes | 1 / 100 | |
| Teamscore Alpha / Bravo | 0 / 2 | |
| Mission time left | 0:26 | |
| Mission round | 4 / 20 | |
| Urban Assault | Tour | |
| Servername | noMercy Clan Server No LaG @ maxrate.pl |
| Tracking started | August 31, 2007, 5:55 am |
| Last updated | Jul 31, 19:06:46 |
| Total players tracked | 2,680 players |
| Total time players played | 8,279 hours |
| Total score | 4,868,580 |
| Total goal points | 4,721,890 |
| Total leader points | 846,850 |
| Total enemies killed | 149,204 |
| Total KIA | 134,590 |
| Total ROE | 846,301 |
| Average Honor | 40 |
| Average Fragrate | 0.96 |
| Average players in the server / Hours of the day | |
| |