Status: - UNITED STATES |
||
![]() |
Server IP / Port | 66.235.160.158 / 1716 |
| Playercount / Maxplayers | 0 / 20 | |
| Honor | Min / Max | Yes | 10 / 100 | |
| Teamscore Alpha / Bravo | 0 / 0 | |
| Mission time left | 0:56 | |
| Mission round | 0 / 8 | |
| Urban Assault | Tour | |
| Servername | [Nifty] US server |
| Tracking started | February 23, 2007, 12:19 pm |
| Last updated | Aug 27, 22:29:46 |
| Total players tracked | 2,860 players |
| Total time players played | 6,378 hours |
| Total score | 3,724,680 |
| Total goal points | 3,664,960 |
| Total leader points | 678,545 |
| Total enemies killed | 109,530 |
| Total KIA | 101,112 |
| Total ROE | 703,011 |
| Average Honor | 32.3 |
| Average Fragrate | 0.83 |
| Average players in the server / Hours of the day | |
| |