Status: - UNITED STATES |
||
![]() |
Server IP / Port | 70.162.49.108 / 1716 |
| Playercount / Maxplayers | 0 / 16 | |
| Honor | Min / Max | Yes | - / - | |
| Teamscore Alpha / Bravo | - / - | |
| Mission time left | - | |
| Mission round | - / - | |
| Pipeline | Tour | |
| Servername | High Prodigies Clan -Honor- SERVER |
| Tracking started | February 21, 2007, 10:21 am |
| Last updated | Mar 12, 18:40:46 |
| Total players tracked | 0 players |
| Total time players played | 0 hours |
| Total score | 0 |
| Total goal points | 0 |
| Total leader points | 0 |
| Total enemies killed | 0 |
| Total KIA | 0 |
| Total ROE | 0 |
| Average Honor | 0 |
| Average Fragrate | 0 |
| Average players in the server / Hours of the day | |
| |