Status: - UNITED STATES |
||
![]() |
Server IP / Port | 96.245.252.6 / 1716 |
| Playercount / Maxplayers | 0 / 16 | |
| Honor | Min / Max | Yes | 1 / 100 | |
| Teamscore Alpha / Bravo | 0 / 0 | |
| Mission time left | 2:32 | |
| Mission round | 0 / 12 | |
| Pipeline | Tour | |
| Servername | @-=[Ak4]=- PICK UR OWN GUN @-=[Ak4]=- |
| Tracking started | Wed Dec 13 17:45:16 EST 2006 |
| Last updated | Mar 6, 19:59:46 |
| Total players tracked | 484 players |
| Total time players played | 354 hours |
| Total score | 148,006 |
| Total goal points | 148,637 |
| Total leader points | 27,290 |
| Total enemies killed | 5,401 |
| Total KIA | 4,755 |
| Total ROE | 34,381 |
| Average Honor | 44.6 |
| Average Fragrate | 0.75 |
| Average players in the server / Hours of the day | |
| |