DarkRavers Americas Army Tracker b1.30

Server Status Server information for -=BoA=- Brothers of Anarchy
Status: Ok | PunkBuster: Ok | Version: Ok | Country: US - UNITED STATES View Server View Tracker View Statistics Join Server
River Basin Server IP / Port 216.6.235.125 / 1716
Playercount / Maxplayers 13 / 14
Honor | Min / Max Yes | 10 / 100
Teamscore Alpha / Bravo 1 / 2
Mission time left 5:43
Mission round 4 / 7
River Basin Tour 10th Mountain Division   10th Mountain Division
Current players in -=BoA=- Brothers of Anarchy
Name Honor Score Goals Leader Enemy KIA ROE FR Ping
111   -=BoA=-Ragman 58180150 0410 416
111   [SwAT]-RoIDS 84170120 20520 2.527
111   -=BoA=-PAPABear 65140100 20420 228
111   Cheese_Bon^ 7112080 40000 062
111   -=BoA=-Blackdog 84110110 10120 0.56
111   XXX-VIN_DIESEL-XXX 35103100 15122 0.541
111   -=BoA=-Wisper7 71100100 20130 0.3321
111   crosvera 2891121 0030 044
111   -=BoA=-Korn_Child 688590 5120 0.528
111   [uC]-{FalseHope} 545050 0220 131
111   6=cmanou=6 293270 01138 155
111   embowafa 3100 0000 016
111   _kernel_ 1700 0110 123
Players online in the past 10 minutes on -=BoA=- Brothers of Anarchy
Name Honor Score Goals Leader Enemy KIA ROE FR Ping
111   Sarthamoon 1000 0000 034
111   .[Ak4].Cwunk 898050 10200 210